US Customs Code Lookup
Quickly look up US HTS codes, duty rates, and related provisions
HTS Code
Tariff Rate
Chapter Notes
Clause Search
New Code List
150 in total
Showing first 150 only
| HS Codes | Product Name |
|---|---|
| 0201205091 | Other |
| 0202205090 | Other |
| 0306190110 | Freshwater crawfish |
| 0306190130 | Antarctic krill (Euphausia superba) |
| 0306190161 | Other |
| 0306390100 | Other |
| 0306990100 | Other |
| 0307910330 | Conch |
| 0307910390 | Other |
| 0307920130 | Conch |
| 0307920190 | Other |
| 0307990300 | Other |
| 0308900100 | Other |
| 0309100500 | In bulk or in immediate containers weighing with their contents over 6.8 kg each |
| 0309109000 | Other |
| 0309901010 | Freshwater crawfish |
| 0309901030 | Antarctic krill |
| 0309901061 | Other |
| 0309902000 | Live, fresh, or chilled |
| 0309903000 | Other |
| 0309904030 | Conch |
| 0309904090 | Other |
| 0309905030 | Conch |
| 0309905090 | Other |
| 0309906000 | Other |
| 0309909000 | Other |
| 0403200500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. |
| 0403201000 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions |
| 0403205000 | Other |
| 0403209000 | Other |
| 0410100000 | Insects |
| 0410900000 | Other |
| 0603110050 | Other |
| 0603190107 | Alstroemeria |
| 0603190109 | Aster |
| 0603190111 | Bells of Ireland |
| 0603190113 | Bird of Paradise |
| 0603190114 | Calla lilies |
| 0603190115 | Daffodils |
| 0603190116 | Delphinium |
| 0603190117 | Freesia |
| 0603190118 | Gerbera |
| 0603190119 | Gladiolus |
| 0603190125 | Hydrangea |
| 0603190127 | Hypericum |
| 0603190129 | Lisianthus |
| 0603190131 | Peony |
| 0603190135 | Ranunculus |
| 0603190137 | Scabiosa |
| 0603190141 | Statice |
| 0603190142 | Stock |
| 0603190143 | Sunflowers |
| 0603190145 | Tulips |
| 0603190155 | Campanula |
| 0603190197 | Other |
| 0604200005 | Aralia |
| 0604200011 | Aspidistra |
| 0604200015 | Eucalyptus |
| 0604200065 | Leather leaf |
| 0604200070 | Other |
| 0604200072 | Mosses and lichens |
| 0604200074 | Chamadorea |
| 0604200078 | Other |
| 0604200082 | Pittosporum |
| 0604200084 | Ruscus |
| 0604200086 | Other |
| 0701901010 | Certified organic |
| 0701901060 | Other |
| 0701905005 | Certified organic |
| 0701905017 | Russet or netted gem varieties |
| 0701905021 | Red skin varieties |
| 0701905037 | White varieties |
| 0701905041 | Other |
| 0701905043 | Certified organic |
| 0701905046 | Russet or netted gem varieties |
| 0701905056 | Red skin varieties |
| 0701905066 | White varieties |
| 0701905076 | Other |
| 0702002002 | Grape |
| 0702002004 | Roma (plum type) |
| 0702002006 | Round, of a kind described in statistical note 2 to this chapter |
| 0702002008 | Other |
| 0702002019 | Cherry |
| 0702002026 | Grape |
| 0702002032 | Roma (plum type) |
| 0702002036 | Round, of a kind described in statistical note 2 to this chapter |
| 0702002042 | Other |
| 0702002043 | Grape |
| 0702002044 | Roma (plum type) |
| 0702002048 | Round, of a kind described in statistical note 2 to this chapter |
| 0702002050 | Other |
| 0702002052 | Cherry |
| 0702002062 | Grape |
| 0702002066 | Roma (plum type) |
| 0702002081 | Round, of a kind described in statistical note 2 to this chapter |
| 0702002092 | Other |
| 0702004002 | Grape |
| 0702004004 | Roma (plum type) |
| 0702004006 | Round, of a kind described in statistical note 2 to this chapter |
| 0702004008 | Other |
| 0702004019 | Cherry |
| 0702004021 | Grape |
| 0702004023 | Roma (plum type) |
| 0702004027 | Round, of a kind described in statistical note 2 to this chapter |
| 0702004032 | Other |
| 0702004037 | Certified organic |
| 0702004041 | Cherry |
| 0702004047 | Grape |
| 0702004066 | Roma (plum type) |
| 0702004081 | Round, of a kind described in statistical note 2 to this chapter |
| 0702004092 | Other |
| 0702006002 | Grape |
| 0702006004 | Roma (plum type) |
| 0702006006 | Round, of a kind described in statistical note 2 to this chapter |
| 0702006008 | Other |
| 0702006019 | Cherry |
| 0702006021 | Grape |
| 0702006023 | Roma (plum type) |
| 0702006027 | Round, of a kind described in statistical note 2 to this chapter |
| 0702006032 | Other |
| 0702006033 | Grape |
| 0702006034 | Roma (plum type) |
| 0702006037 | Round, of a kind described in statistical note 2 to this chapter |
| 0702006038 | Other |
| 0702006039 | Cherry |
| 0702006046 | Grape |
| 0702006066 | Roma (plum type) |
| 0702006081 | Round, of a kind described in statistical note 2 to this chapter |
| 0702006092 | Other |
| 0703104025 | Onions |
| 0703104045 | Other |
| 0703104055 | Red varieties |
| 0703104060 | White varieties |
| 0703104064 | Yellow varieties, not marked sweet |
| 0703104066 | Yellow varieties, marked sweet |
| 0703104068 | Other |
| 0703104070 | Shallots |
| 0703104075 | Other |
| 0703900020 | Green onions of a species other than Allium cepa |
| 0703900040 | Other |
| 0704904015 | Bok choy |
| 0704904022 | Certified organic |
| 0704904024 | Other |
| 0704904028 | Collards |
| 0704904035 | Kale |
| 0704904045 | Napa cabbage |
| 0704904055 | Other |
| 0705192020 | Romaine lettuce |
| 0705192040 | Butterhead lettuce |
| 0705192060 | Red and green leaf lettuce |
HS Directory