共56个搜索结果:
HTS Number | Description | Unit of Quantity | General Rate of Duty | Details |
8429 | Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers: | |||
8429 1100 | Track laying | Free | ||
8429 1100.10 | New | No. | Free | More |
8429 1100.90 | Used or rebuilt | No. | Free | More |
8429 1900 | Other | Free | ||
8429 1900.10 | New | No. | Free | More |
8429 1900.90 | Used or rebuilt | No. | Free | More |
8429 2000.00 | Graders and levelers | No. | Free | More |
8429 3000 | Scrapers | Free | ||
8429 3000.20 |
Not exceeding |
No. | Free | More |
8429 3000.40 |
Exceeding |
No. | Free | More |
8429 3000.60 | Used or rebuilt | No. | Free | More |
8429 4000 | Tamping machines and road rollers | Free | ||
8429 4000.20 | Vibratory | No. | Free | More |
8429 4000.40 | Other | No. | Free | More |
8429 4000.60 | Used or rebuilt | No. | Free | More |
8429 51 | Front-end shovel loaders: | |||
8429 5110 | Wheel-type | Free | ||
8429 5110.05 | 2 wheel drive | No. | Free | More |
8429 5110.15 |
Under |
No. | Free | More |