共18个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6001 Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted:
6001 10 "Long pile" fabrics:
6001 1020.00 Of man-made fibers (224) m<sup>2<\/sup>/ kg 17.2% More
6001 1060.00 Other (224) m<sup>2<\/sup>/ kg 9% More
6001 2100.00 Of cotton (224) m<sup>2<\/sup>/ kg 9.8% More
6001 2200.00 Of man-made fibers (224) m<sup>2<\/sup>/ kg 17.2% More
6001 2900.00 Of other textile materials (414) kg 7% More
6001 9100 Of cotton 18.5%
6001 9100.10 Over 271 grams per square meter (224) m<sup>2<\/sup>/ kg 18.5% More
6001 9100.20 Other (224) m<sup>2<\/sup>/ kg 18.5% More
6001 9200 Of man-made fibers 17.2%
6001 9200.10 Velour (224) m<sup>2<\/sup>/ kg 17.2% More
6001 9200.20 Other (224) m<sup>2<\/sup>/ kg 17.2% More
6001 9200.30 Velour (224) m<sup>2<\/sup>/ kg 17.2% More
6001 9200.40 Other (224) m<sup>2<\/sup>/ kg 17.2% More
6001 99 Of other textile materials:
6001 9910.00 Containing 85 percent or more by weight of silk or silk waste m<sup>2<\/sup>/ kg 4% More
6001 9990.00 Other (414) m<sup>2<\/sup>/ kg 7% More