共35个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6107 Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted:
6107 1100 Of cotton 7.4%
6107 1100.10 Men's (352) doz./ kg 7.4% More
6107 1100.20 Boys' (352) doz./ kg 7.4% More
6107 1200 Of man-made fibers 14.9%
6107 1200.10 Men's (652) doz./ kg 14.9% More
6107 1200.20 Boys' (652) doz./ kg 14.9% More
6107 19 Of other textile materials:
6107 1910.00 Containing 70 percent or more by weight of silk or silk waste (752) doz./ kg 0.9% More
6107 1990.00 Other (852) doz./ kg 5.6% More
6107 2100 Of cotton 8.9%
6107 2100.10 Men's (351) doz./ kg 8.9% More
6107 2100.20 Boys' (351) doz./ kg 8.9% More
6107 2200 Of man-made fibers 16%
6107 2200.10 Men's (651) doz./ kg 16% More
6107 2200.15 Blanket sleepers (651) doz./ kg 16% More
6107 2200.25 Other (651) doz./ kg 16% More
6107 29 Of other textile materials:
6107 2920.00 Of wool or fine animal hair (459) doz./ <u>kg<\/u> 8.5% More
6107 2950.00 Containing 70 percent or more by weight of silk or silk waste (751) doz./ kg 0.9% More