共35个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6107 2990.00 Other (851) doz./ kg 5.6% More
6107 9100 Of cotton 8.7%
6107 9100.30 Sleepwear (351) doz./ kg 8.7% More
6107 9100.40 Men's (350) doz./ kg 8.7% More
6107 9100.90 Boys' (350) doz./ kg 8.7% More
6107 99 Of other textile materials:
6107 9910 Of man-made fibers 14.9%
6107 9910.30 Sleepwear (651) doz./ kg 14.9% More
6107 9910.40 Men's (650) doz./ kg 14.9% More
6107 9910.90 Boys' (650) doz./ kg 14.9% More
6107 9920.00 Of wool or fine animal hair (459) doz./ <u>kg<\/u> 13.6% More
6107 9950 Containing 70 percent or more by weight of silk or silk waste 0.8%
6107 9950.13 Sleepwear (751) doz./ kg 0.8% More
6107 9950.15 Other (750) doz./ kg 0.8% More
6107 9990.00 Other (850) doz./ kg 4.8% More