共68个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6112 Track suits, ski-suits and swimwear, knitted or crocheted:
6112 1100 Of cotton 14.9%
6112 1100.10 Men's or boys' (334) doz./ kg 14.9% More
6112 1100.20 Women's or girls (335) doz./ kg 14.9% More
6112 1100.30 Men's or boys' (338) doz./ kg 14.9% More
6112 1100.40 Women's or girls' (339) doz./ kg 14.9% More
6112 1100.50 Men's or boys' (347) doz./ kg 14.9% More
6112 1100.60 Women's or girls' (348) doz./ kg 14.9% More
6112 1200 Of synthetic fibers 28.2%
6112 1200.10 Men's or boys' (634) doz./ kg 28.2% More
6112 1200.20 Women's or girls' (635) doz./ kg 28.2% More
6112 1200.30 Men's or boys' (638) doz./ kg 28.2% More
6112 1200.40 Women's or girls' (639) doz./ kg 28.2% More
6112 1200.50 Men's or boys' (647) doz./ kg 28.2% More
6112 1200.60 Women's or girls' (648) doz./ kg 28.2% More
6112 19 Of other textile materials:
6112 1910 Of artificial fibers 28.2%
6112 1910.10 Men's or boys' (634) doz./ kg 28.2% More
6112 1910.20 Women's or girls' (635) doz./ kg 28.2% More
6112 1910.30 Men's or boys' (638) doz./ kg 28.2% More