1806202090 Infomation
HTS Number | 1806202090 |
Description | Containing butterfat or other milk solids |
Unit1 | kg |
Unit2 | kg cmsc |
UpdateDate | 2021/9/9 |
Rate of Duty
General | Free |
Special | |
Column 2 | 8.8¢/kg |
Quota Quantity | |
Additional Duties |
HTS Number | 1806202090 |
Description | Containing butterfat or other milk solids |
Unit1 | kg |
Unit2 | kg cmsc |
UpdateDate | 2021/9/9 |
Rate of Duty
General | Free |
Special | |
Column 2 | 8.8¢/kg |
Quota Quantity | |
Additional Duties |