共68个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6112 2010.20 Women's or girls' (635) doz./ kg 28.2% More
6112 2010.30 Men's or boys' (634) doz./ kg 28.2% More
6112 2010.40 Women's or girls' (635) doz./ kg 28.2% More
6112 2010.50 Other (659) doz./ <u>kg<\/u> 28.2% More
6112 2010.60 Men's or boys' (647) doz./ kg 28.2% More
6112 2010.70 Women's or girls' (648) doz./ kg 28.2% More
6112 2010.80 Men's or boys' (659) doz./ <u>kg<\/u> 28.2% More
6112 2010.90 Women's or girls' (659) doz./ <u>kg<\/u> 28.2% More
6112 2020 Other 8.3%
6112 2020.10 Of cotton (359) doz./ <u>kg<\/u> 8.3% More
6112 2020.20 Of wool or fine animal hair (459) doz./ <u>kg<\/u> 8.3% More
6112 2020.30 Other (859) doz./ <u>kg<\/u> 8.3% More
6112 3100 Of synthetic fibers 25.9%
6112 3100.10 Men's (659) doz./ <u>kg<\/u> 25.9% More
6112 3100.20 Boys' (659) doz./ <u>kg<\/u> 25.9% More
6112 3900 Of other textile materials 13.2%
6112 3900.10 Of cotton (359) doz./ <u>kg<\/u> 13.2% More
6112 3900.15 Containing 70 percent or more by weight of silk or silk waste (759) doz./ <u>kg<\/u> 13.2% More
6112 3900.90 Other (859) doz./ <u>kg<\/u> 13.2% More
6112 4100 Of synthetic fibers 24.9%