共68个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6112 1910.40 Women's or girls' (639) doz./ kg 28.2% More
6112 1910.50 Men's or boys' (647) doz./ kg 28.2% More
6112 1910.60 Women's or girl's (648) doz./ kg 28.2% More
6112 1940 Containing 70 percent or more by weight of silk or silk waste 3.5%
6112 1940.10 Men's or boys' (734) doz./ kg 3.5% More
6112 1940.20 Women's or girls' (735) doz./ kg 3.5% More
6112 1940.30 Men's or boys' (738) doz./ kg 3.5% More
6112 1940.40 Women's or girls' (739) doz./ kg 3.5% More
6112 1940.50 Men's or boys' (747) doz./ kg 3.5% More
6112 1940.60 Women's or girls' (748) doz./ kg 3.5% More
6112 1980 Other 21.6%
6112 1980.10 Men's or boys' (834) doz./ kg 21.6% More
6112 1980.20 Women's or girls' (835) doz./ kg 21.6% More
6112 1980.30 Men's or boys' (838) doz./ kg 21.6% More
6112 1980.40 Women's or girls' (838) doz./ kg 21.6% More
6112 1980.50 Men's or boys' (847) doz./ kg 21.6% More
6112 1980.60 Women's or girls' (847) doz./ kg 21.6% More
6112 20 Ski-suits:
6112 2010 Of man-made fibers 28.2%
6112 2010.10 Men's or boys' (634) doz./ kg 28.2% More