共302个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6204 5220.10 Women's (342) doz./ kg More
6204 5220.20 Girls' (342) doz./ kg More
6204 5220.30 Women's (342) doz./ kg More
6204 5220.40 Girls' (342) doz./ kg More
6204 5220.70 Women's (342) doz./ kg More
6204 5220.80 Girls' (342) doz./ kg More
6204 5310.00 Certified hand-loomed products and folklore products (642) doz./ kg 11.3% More
6204 5320.10 Women's (442) doz./ kg More
6204 5320.20 Girls' (442) doz./ kg More
6204 5330.10 Women's (642) doz./ kg More
6204 5330.20 Girls' (642) doz./ kg More
6204 5910.00 Certified hand-loomed and folklore products (642) doz./ kg 11.3% More
6204 5920.10 Women's (442) doz./ kg More
6204 5920.20 Girls' (442) doz./ kg More
6204 5930.10 Women's (642) doz./ kg More
6204 5930.20 Girls' (642) doz./ kg More
6204 5940.10 Subject to cotton restraints (342) doz./ kg More
6204 5940.20 Subject to wool restraints (442) doz./ kg More
6204 5940.30 Subject to man-made fiber restraints (642) doz./ kg More
6204 5940.40 Containing 70 percent or more by weight of silk or silk waste (742) doz./ kg More