共377个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6204 5220.10 Women's (342) doz./ kg 8.2% More
6204 5220.20 Girls' (342) doz./ kg 8.2% More
6204 5220.30 Women's (342) doz./ kg 8.2% More
6204 5220.40 Girls' (342) doz./ kg 8.2% More
6204 5220.70 Women's (342) doz./ kg 8.2% More
6204 5220.80 Girls' (342) doz./ kg 8.2% More
6204 53 Of synthetic fibers:
6204 5310.00 Certified hand-loomed products and folklore products (642) doz./ kg 11.3% More
6204 5320 Containing 36 percent or more by weight of wool or fine animal hair 14.9%
6204 5320.10 Women's (442) doz./ kg 14.9% More
6204 5320.20 Girls' (442) doz./ kg 14.9% More
6204 5330 Other 16%
6204 5330.10 Women's (642) doz./ kg 16% More
6204 5330.20 Girls' (642) doz./ kg 16% More
6204 59 Of other textile materials:
6204 5910.00 Certified hand-loomed and folklore products (642) doz./ kg 11.3% More
6204 5920 Containing 36 percent or more by weight of wool or fine animal hair 14.9%
6204 5920.10 Women's (442) doz./ kg 14.9% More
6204 5920.20 Girls' (442) doz./ kg 14.9% More
6204 5930 Other 16%