共127个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5210 51 Plain weave:
5210 5140 Of number 42 or lower number 10%
5210 5140.20 Poplin or broadcloth (314) m²/ kg 10% More
5210 5140.40 Sheeting (313) m²/ kg 10% More
5210 5140.90 Cheesecloth (226) m²/ kg 10% More
5210 5160 Of numbers 43 to 68 12.2%
5210 5160.20 Poplin or broadcloth (314) m²/ kg 12.2% More
5210 5160.40 Sheeting (313) m²/ kg 12.2% More
5210 5160.60 Printcloth (315) m²/ kg 12.2% More
5210 5160.90 Cheesecloth (226) m²/ kg 12.2% More
5210 5180 Of number 69 or higher number 15.5%
5210 5180.20 Poplin or broadcloth (314) m²/ kg 15.5% More
5210 5180.90 Cheesecloth; lawns, voiles or batistes (226) m²/ kg 15.5% More
5210 59 Other fabrics:
5210 5910.00 3-thread or 4-thread twill, including cross twill (317) m²/ kg 10% More
5210 5920 Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill 10%
5210 5920.20 Sateens (326) m²/ kg 10% More
5210 5920.90 Other (317) m²/ kg 10% More
5210 5940 Of number 42 or lower number 8.8%
5210 5940.20 Oxford cloth (227) m²/ kg 8.8% More