共127个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5210 2180.90 Cheesecloth; lawns, voiles or batistes (226) m²/ kg 12.5% More
5210 29 Other fabrics:
5210 2910.00 3-thread or 4-thread twill, including cross twill (317) m²/ kg 10.3% More
5210 2920 Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill 10.3%
5210 2920.20 Sateens (326) m²/ kg 10.3% More
5210 2920.90 Other (317) m²/ kg 10.3% More
5210 2940 Of number 42 or lower number 8.1%
5210 2940.20 Oxford cloth (227) m²/ kg 8.1% More
5210 2940.90 Other (220) m²/ kg 8.1% More
5210 2960 Of numbers 43 to 68 11.4%
5210 2960.20 Oxford cloth (227) m²/ kg 11.4% More
5210 2960.90 Other (220) m²/ kg 11.4% More
5210 2980 Of number 69 or higher number 14.7%
5210 2980.20 Oxford cloth (227) m²/ kg 14.7% More
5210 2980.90 Other (220) m²/ kg 14.7% More
5210 31 Plain weave:
5210 3140 Of number 42 or lower number 10%
5210 3140.20 Poplin or broadcloth (314) m²/ kg 10% More
5210 3140.40 Sheeting (313) m²/ kg 10% More
5210 3140.90 Cheesecloth (226) m²/ kg 10% More