共196个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5208 2980.20 Oxford cloth (227) m²/ kg 13.5% More
5208 2980.90 Other (220) m²/ kg 13.5% More
5208 31 Plain weave, weighing not more than 100 g/m²:
5208 3120.00 Certified hand-loomed fabrics m²/ kg 3% More
5208 3140 Of number 42 or lower number 8.1%
5208 3140.20 Poplin or broadcloth (314) m²/ kg 8.1% More
5208 3140.40 Sheeting (313) m²/ kg 8.1% More
5208 3140.90 Cheesecloth (226) m²/ kg 8.1% More
5208 3160 Of numbers 43 to 68 9.7%
5208 3160.20 Poplin or broadcloth (314) m²/ kg 9.7% More
5208 3160.40 Sheeting (313) m²/ kg 9.7% More
5208 3160.60 Printcloth (315) m²/ kg 9.7% More
5208 3160.90 Cheesecloth (226) m²/ kg 9.7% More
5208 3180 Of number 69 or higher number 12.5%
5208 3180.20 Poplin or broadcloth (314) m²/ kg 12.5% More
5208 3180.90 Cheesecloth; lawns, voiles or batistes (226) m²/ kg 12.5% More
5208 32 Plain weave, weighing more than 100 g/m²:
5208 3210.00 Certified hand-loomed fabrics m²/ kg 3% More
5208 3230 Of number 42 or lower number 7%
5208 3230.20 Poplin or broadcloth (314) m²/ kg 7% More