共196个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5208 1980.20 Oxford cloth (227) m²/ kg 10.5% More
5208 1980.90 Other (220) m²/ kg 10.5% More
5208 21 Plain weave, weighing not more than 100 g/m²:
5208 2120 Of number 42 or lower number 8.4%
5208 2120.20 Poplin or broadcloth (314) m²/ kg 8.4% More
5208 2120.40 Sheeting (313) m²/ kg 8.4% More
5208 2120.90 Cheesecloth (226) m²/ kg 8.4% More
5208 2140 Of numbers 43 to 68 10.2%
5208 2140.20 Poplin or broadcloth (314) m²/ kg 10.2% More
5208 2140.40 Sheeting (313) m²/ kg 10.2% More
5208 2140.60 Printcloth (315) m²/ kg 10.2% More
5208 2140.90 Cheesecloth (226) m²/ kg 10.2% More
5208 2160 Of number 69 or higher number 11.5%
5208 2160.20 Poplin or broadcloth (314) m²/ kg 11.5% More
5208 2160.90 Cheesecloth; lawns, voiles or batistes (226) m²/ kg 11.5% More
5208 22 Plain weave, weighing more than 100 g/m²:
5208 2240 Of number 42 or lower number 8.4%
5208 2240.20 Poplin or broadcloth (314) m²/ kg 8.4% More
5208 2240.40 Sheeting (313) m²/ kg 8.4% More
5208 2240.90 Cheesecloth (226) m²/ kg 8.4% More