共88个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
8465 9400.15 Doweling machines No. 2.9% More
8465 9400.25 Edgebanding machines No. 2.9% More
8465 9400.35 Laminating machines No. 2.9% More
8465 9400.45 Cold No. 2.9% More
8465 9400.55 Other No. 2.9% More
8465 9400.65 Other No. 2.9% More
8465 9400.91 Other No. 2.9% More
8465 9500 Drilling or mortising machines 3%
8465 9500.05 Numerically controlled boring machines No. 3% More
8465 9500.10 Other No. 3% More
8465 9500.20 Numerically controlled No. 3% More
8465 9500.35 Valued under $3,000 each No. 3% More
8465 9500.45 Other No. 3% More
8465 9500.55 Valued under $1,000 each No. 3% More
8465 9500.60 Other No. 3% More
8465 9500.65 Other No. 3% More
8465 9500.91 Other No. 3% More
8465 9600 Splitting, slicing or paring machines 2.4%
8465 9600.15 Log splitters No. 2.4% More
8465 9600.25 Chippers No. 2.4% More