共78个搜索结果:
HTS Number | Description | Unit of Quantity | General Rate of Duty | Details |
5402 4800.70 | Other | kg | 8% | More |
5402 49 | Other: | |||
5402 4911.00 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | kg | Free | More |
5402 4991 | Other | 8% | ||
5402 4991.15 | Of polyethylene | kg | 8% | More |
5402 4991.40 | Other | kg | 8% | More |
5402 4991.75 | Of polyethylene (606) | kg | 8% | More |
5402 4991.80 | Other (606) | kg | 8% | More |
5402 5100.00 | Of nylon or other polyamides (606) | kg | 8.8% | More |
5402 52 | Of polyesters: | |||
5402 5210.00 |
Wholly of polyester, measuring not less than |
kg | 8.8% | More |
5402 5290.00 | Other (606) | kg | 8.8% | More |
5402 5300.00 | Of polypropylene (606) | kg | 8% | More |
5402 5901.00 | Other (606) | kg | 8% | More |
5402 6100.00 | Of nylon or other polyamides (606) | kg | 7.5% | More |
5402 6200.00 | Of polyesters (606) | kg | 7.5% | More |
5402 6300.00 | Of polypropylene (606) | kg | 7.5% | More |
5402 6901.00 | Other (606) | kg | 7.5% | More |