共140个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6110 2020.77 Knit to shape articles described in statistical note 6 to this chapter (339) doz./ kg 16.5% More
6110 2020.79 Other (339) doz./ kg 16.5% More
6110 30 Of man-made fibers:
6110 3010 Containing 25 percent or more by weight of leather 6%
6110 3010.10 Men's or boys' (645) doz./ kg 6% More
6110 3010.20 Women's or girls' (646) doz./ kg 6% More
6110 3010.30 Men's or boys' (659) doz./ <u>kg<\/u> 6% More
6110 3010.40 Women's or girls' (659) doz./ <u>kg<\/u> 6% More
6110 3010.50 Men's or boys' (638) doz./ kg 6% More
6110 3010.60 Women's or girls' (639) doz./ kg 6% More
6110 3015 Containing 23 percent or more by weight of wool or fine animal hair 17%
6110 3015.10 Men's or boys' (445) doz./ kg 17% More
6110 3015.20 Women's or girls' (446) doz./ kg 17% More
6110 3015.30 Men's or boys' (459) doz./ <u>kg<\/u> 17% More
6110 3015.40 Women's or girls' (459) doz./ <u>kg<\/u> 17% More
6110 3015.50 Men's or boys' (438) doz./ kg 17% More
6110 3015.60 Women's or girls' (438) doz./ kg 17% More
6110 3020 Containing 30 percent or more by weight of silk or silk waste 6.3%
6110 3020.10 Men's or boys' (645) doz./ kg 6.3% More
6110 3020.20 Women's or girls' (646) doz./ kg 6.3% More