共81个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5209 4900.20 Of a width exceeding 127 cm (220) m²/ kg 8.4% More
5209 4900.40 Other (220) m²/ kg 8.4% More
5209 4900.90 Other (218) m²/ kg 8.4% More
5209 51 Plain weave:
5209 5130.00 Certified hand-loomed fabrics m²/ kg 3% More
5209 5160 Other 8.4%
5209 5160.15 Discharge printed (314) m²/ kg 8.4% More
5209 5160.25 Other (314) m²/ kg 8.4% More
5209 5160.32 Discharge printed (313) m²/ kg 8.4% More
5209 5160.35 Other (313) m²/ kg 8.4% More
5209 5160.50 Napped (313) m²/ kg 8.4% More
5209 5160.90 Plain weave duck (219) m²/ kg 8.4% More
5209 5200 3-thread or 4-thread twill, including cross twill 8.4%
5209 5200.20 Not napped (317) m²/ kg 8.4% More
5209 5200.40 Napped (317) m²/ kg 8.4% More
5209 5900 Other fabrics 8.4%
5209 5900.15 Discharge printed (326) m²/ kg 8.4% More
5209 5900.25 Other (326) m²/ kg 8.4% More
5209 5900.40 Other (317) m²/ kg 8.4% More
5209 5900.60 Duck, except plain weave (219) m²/ kg 8.4% More