共136个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6402 9142.60 For women prs. 20% More
6402 9142.90 Other prs. 20% More
6402 9150 Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather 37.5%
6402 9150.10 Work footwear prs. 37.5% More
6402 9150.20 Other prs. 37.5% More
6402 9150.45 Work footwear prs. 37.5% More
6402 9150.50 Other prs. 37.5% More
6402 9150.90 Other prs. 37.5% More
6402 9160 Valued not over $3/pair 48%
6402 9160.30 For men prs. 48% More
6402 9160.60 For women prs. 48% More
6402 9160.90 Other prs. 48% More
6402 9170 Valued over $3 but not over $6.50/pair 90¢/pr. + 37.5%
6402 9170.30 For men prs. 90¢/pr. + 37.5% More
6402 9170.60 For women prs. 90¢/pr. + 37.5% More
6402 9170.90 Other prs. 90¢/pr. + 37.5% More
6402 9180 Valued over $6.50 but not over $12/pair 90¢/pr. + 20%
6402 9180.05 Tennis shoes, basketball shoes, gym shoes, training shoes and the like prs. 90¢/pr. + 20% More
6402 9180.10 Work footwear prs. 90¢/pr. + 20% More
6402 9180.21 Other prs. 90¢/pr. + 20% More