共295个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6211 2015.65 Other (659) doz./ <u>kg<\/u> 7.1% More
6211 2024.00 Of wool or fine animal hair (434) doz./ kg 17.5% More
6211 2028 Other 27.7%
6211 2028.10 Of cotton (334) doz./ kg 27.7% More
6211 2028.20 Of man-made fibers (634) doz./ kg 27.7% More
6211 2028.30 Other (834) doz./ kg 27.7% More
6211 2034.00 Of wool or fine animal hair (447) doz./ kg 17.5% More
6211 2038 Other 28.1%
6211 2038.10 Of cotton (347) doz./ kg 28.1% More
6211 2038.20 Of man-made fibers (647) doz./ kg 28.1% More
6211 2038.30 Other (847) doz./ kg 28.1% More
6211 2044.00 Of wool or fine animal hair (459) doz./ <u>kg<\/u> 14% More
6211 2048 Other 14.9%
6211 2048.15 Of cotton (359) doz./ <u>kg<\/u> 14.9% More
6211 2048.35 Of man-made fibers (659) doz./ <u>kg<\/u> 14.9% More
6211 2048.60 Other (859) doz./ <u>kg<\/u> 14.9% More
6211 2054.00 Of wool or fine animal hair (435) doz./ kg 17.5% More
6211 2058 Other 28%
6211 2058.10 Of cotton (335) doz./ kg 28% More
6211 2058.20 Of man-made fibers (635) doz./ kg 28% More