共138个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6202 3050.26 Women's (335) doz./ kg More
6202 3050.31 Girls' (335) doz./ kg More
6202 3050.61 Women's (335) doz./ kg More
6202 3050.71 Girls' (335) doz./ kg More
6202 3060.00 Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) doz./ kg 4.4% More
6202 3070.00 Water resistant (335) doz./ kg 6.2% More
6202 3080.10 With attachments for sleeves (335) doz./ kg More
6202 3080.20 Other (359) doz./ kg More
6202 3080.26 Women's (335) doz./ kg More
6202 3080.31 Girls' (335) doz./ kg More
6202 3080.61 Women's (335) doz./ kg More
6202 3080.71 Girls' (335) doz./ kg More
6202 4010.00 Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) doz./ kg 4.4% More
6202 4015.10 Women's (435) doz./ kg More
6202 4015.20 Girls' (435) doz./ kg More
6202 4020.05 Women's (635) doz./ kg More
6202 4020.10 Girls' (635) doz./ kg More
6202 4020.20 Women's (635) doz./ kg More
6202 4020.30 Girls' (635) doz./ kg More
6202 4025.00 Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) doz./ kg 4.4% More