共112个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
2008 3046.00 Other kg 0.28¢/kg More
2008 3048.00 Other kg 0.28¢/kg More
2008 3055.00 Other kg 1.4¢/kg More
2008 3060.00 Lemons kg 0.8¢/kg More
2008 3066.00 Limes kg 14% More
2008 3070.00 Grapefruit kg 1.1¢/kg More
2008 3080.00 Kumquats kg 0.55¢/kg More
2008 3085.00 Citron kg 14% More
2008 3096.00 Other, including bergamots kg 14% More
2008 4000 Pears 15.3%
2008 4000.20 In containers each holding less than 1.4 kg kg 15.3% More
2008 4000.40 Other kg 15.3% More
2008 50 Apricots:
2008 5020.00 Pulp kg 10% More
2008 5040.00 Other kg 29.8% More
2008 6000 Cherries 6.9¢/kg + 4.5%
2008 6000.20 Maraschino kg 6.9¢/kg + 4.5% More
2008 6000.40 Sweet varieties kg 6.9¢/kg + 4.5% More
2008 6000.60 Tart varieties kg 6.9¢/kg + 4.5% More
2008 70 Peaches, including nectarines: