共52个搜索结果:
HTS Number | Description | Unit of Quantity | General Rate of Duty | Details |
8540 1270.00 | High definition | No. | 3.3% | More |
8540 20 | Television camera tubes; image converters and intensifiers; other photocathode tubes: | |||
8540 2020 | Cathode-ray tubes | 6% | ||
8540 2020.40 | Color | No. | 6% | More |
8540 2020.80 | Other | No. | 6% | More |
8540 2040.00 | Other | No. | 3.3% | More |
8540 4010 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 3% | ||
8540 4010.10 | Color | No. | 3% | More |
8540 4010.50 | Other | No. | 3% | More |
8540 6000 | Other cathode-ray tubes | 3% | ||
8540 6000.20 |
Not exceeding |
No. | 3% | More |
8540 6000.65 | Exceeding 30 cm but not exceeding 36 cm | No. | 3% | More |
8540 6000.80 |
Exceeding |
No. | 3% | More |
8540 71 | Magnetrons: | |||
8540 7120.00 | Modified for use as parts of microwave ovens | No. | Free | More |
8540 7140.00 | Other | No. | 3.7% | More |
8540 79 | Other: | |||
8540 7910.00 | Klystrons | No. | 3.3% | More |
8540 7920.00 | Other | No. | 3.7% | More |
8540 8100.00 | Receiver or amplifier tubes | No. | 4.2% | More |