共60个搜索结果:
HTS Number | Description | Unit of Quantity | General Rate of Duty | Details |
7318 1520.51 | Of stainless steel | kg | Free | More |
7318 1520.55 | Other | kg | Free | More |
7318 1520.61 | Of stainless steel | kg | Free | More |
7318 1520.65 | Other | kg | Free | More |
7318 1520.91 | Of stainless steel | kg | Free | More |
7318 1520.95 | Other | kg | Free | More |
7318 1540.00 |
Machine screws |
kg | Free | More |
7318 1550 | Studs | Free | ||
7318 1550.30 | Of stainless steel | kg | Free | More |
7318 1550.51 | Of alloy steel | kg | Free | More |
7318 1550.56 | Other | kg | Free | More |
7318 1550.90 | Other | kg | Free | More |
7318 1560 |
Having shanks or threads with a diameter of less than |
6.2% | ||
7318 1560.10 | Of stainless steel | kg | 6.2% | More |
7318 1560.40 | Other | kg | 6.2% | More |
7318 1560.70 | Of stainless steel | kg | 6.2% | More |
7318 1560.80 | Other | kg | 6.2% | More |
7318 1580 |
Having shanks or threads with a diameter of |
8.5% | ||
7318 1580.20 | Set screws | kg | 8.5% | More |
7318 1580.30 | Of stainless steel | kg | 8.5% | More |