共142个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6201 1990.60 Other (834) doz./ kg 2.8% More
6201 2011.10 Men's (434) doz./ kg More
6201 2011.20 Boys' (434) doz./ kg More
6201 2019.00 Padded, sleeveless jackets (459) doz./ kg 8.5% More
6201 2029.11 Men's (434) doz./ kg More
6201 2029.21 Boys' (434) doz./ kg More
6201 2035.00 Padded, sleeveless jackets (459) doz./ kg 8.5% More
6201 2040.11 Men's (434) doz./ kg More
6201 2040.21 Boys' (434) doz./ kg More
6201 3012.00 Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) doz./ kg 4.4% More
6201 3020.10 Men's (334) doz./ kg More
6201 3020.20 Boys' (334) doz./ kg More
6201 3020.25 Men's (334) doz./ kg More
6201 3020.35 Boys' (334) doz./ kg More
6201 3020.50 Men's (334) doz./ kg More
6201 3020.60 Boys' (334) doz./ kg More
6201 3030.00 Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) doz./ kg 4.4% More
6201 3040.00 Water resistant (334) doz./ kg 6.2% More
6201 3050.05 With attachments for sleeves (334) doz./ kg More
6201 3050.10 Other (359) doz./ kg More