共42个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6109 9010.13 Men's (638) doz./ kg 32% More
6109 9010.25 Boys' (638) doz./ kg 32% More
6109 9010.47 Thermal undershirts (652) doz./ kg 32% More
6109 9010.49 Other (638) doz./ kg 32% More
6109 9010.50 Women's (639) doz./ kg 32% More
6109 9010.60 Girls' (639) doz./ kg 32% More
6109 9010.65 Women's (639) doz./ kg 32% More
6109 9010.70 Girls' (639) doz./ kg 32% More
6109 9010.75 Thermal undershirts (652) doz./ kg 32% More
6109 9010.90 Other (639) doz./ kg 32% More
6109 9015 Of wool, with long sleeves 5.6%
6109 9015.10 Underwear (459) doz./ <u>kg<\/u> 5.6% More
6109 9015.20 Other (438) doz./ kg 5.6% More
6109 9015.30 Underwear (459) doz./ <u>kg<\/u> 5.6% More
6109 9015.40 Other (438) doz./ kg 5.6% More
6109 9040 Containing 70 percent or more by weight of silk or silk waste 2.6%
6109 9040.10 Men's or boys' (738) doz./ kg 2.6% More
6109 9040.20 Women's or girls' (739) doz./ kg 2.6% More
6109 9080 Other 16%
6109 9080.10 Men's or boys' (838) doz./ kg 16% More