共59个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
2403 1990.80 Maryland kg 350% More
2403 1990.90 Other kg 350% More
2403 91 "Homogenized" or "reconstituted" tobacco:
2403 9120.00 Suitable for use as wrapper tobacco kg 62¢/kg More
2403 9143 To be used in products other than cigarettes 19.9¢/kg
2403 9143.50 Flue-cured kg 19.9¢/kg More
2403 9143.60 Burley kg 19.9¢/kg More
2403 9143.80 Maryland kg 19.9¢/kg More
2403 9143.90 Other kg 19.9¢/kg More
2403 9145 Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions 19.9¢/kg
2403 9145.50 Flue-cured kg 19.9¢/kg More
2403 9145.60 Burley kg 19.9¢/kg More
2403 9145.80 Maryland kg 19.9¢/kg More
2403 9145.90 Other kg 19.9¢/kg More
2403 9147 Other 350%
2403 9147.50 Flue-cured kg 350% More
2403 9147.60 Burley kg 350% More
2403 9147.80 Maryland kg 350% More
2403 9147.90 Other kg 350% More
2403 99 Other: