共165个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
2401 1063.60 Burley kg 23.9¢/kg More
2401 1063.80 Maryland kg 23.9¢/kg More
2401 1063.90 Other kg 23.9¢/kg More
2401 1065 Other 350%
2401 1065.30 Flue-cured kg 350% More
2401 1065.60 Burley kg 350% More
2401 1065.80 Maryland kg 350% More
2401 1065.90 Other kg 350% More
2401 1095 Other 32.7¢/kg
2401 1095.10 Fire-cured Kentucky and Tennessee kg 32.7¢/kg More
2401 1095.15 Dark-air cured Kentucky and Tennessee kg 32.7¢/kg More
2401 1095.20 Virginia fire-cured kg 32.7¢/kg More
2401 1095.25 Virginia sun-cured kg 32.7¢/kg More
2401 1095.30 Blackfat kg 32.7¢/kg More
2401 1095.60 Other kg 32.7¢/kg More
2401 20 Tobacco, partly or wholly stemmed/stripped:
2401 2005.00 Leaf tobacco, the product of two or more countries or dependencies, when mixed or packed together kg $5.48/kg More
2401 2014 Wrapper tobacco Free
2401 2014.20 Connecticut shade kg Free More
2401 2014.40 Other kg Free More