共48个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
0709 6020 Chili peppers 4.4¢/kg
0709 6020.10 Greenhouse kg 4.4¢/kg More
0709 6020.90 Other kg 4.4¢/kg More
0709 6040 Other 4.7¢/kg
0709 6040.15 Certified organic kg 4.7¢/kg More
0709 6040.25 Other kg 4.7¢/kg More
0709 6040.55 Other kg 4.7¢/kg More
0709 6040.65 Certified organic kg 4.7¢/kg More
0709 6040.85 Other kg 4.7¢/kg More
0709 6040.95 Other kg 4.7¢/kg More
0709 7000.00 Spinach, New Zealand spinach and orache spinach (garden spinach) kg 20% More
0709 9100.00 Globe artichokes kg 11.3% More
0709 9200.00 Olives kg 8.8¢/kg More
0709 93 Pumpkins, squash and gourds (Cucurbita spp.):
0709 9310.00 Pumpkins kg 11.3% More
0709 9320 Squash 1.5¢/kg
0709 9320.10 Certified organic kg 1.5¢/kg More
0709 9320.50 Other kg 1.5¢/kg More
0709 9330.00 Gourds (Cucurbita spp.) kg 20% More
0709 99 Other: