共41个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6005 3900.20 Stitch-bonded goods (223) kg 10% More
6005 3900.80 Other (222) kg 10% More
6005 4100 Unbleached or bleached 10%
6005 4100.10 Open-work fabrics (229) kg 10% More
6005 4100.20 Stitch-bonded goods (223) kg 10% More
6005 4100.80 Other (222) kg 10% More
6005 4200 Dyed 10%
6005 4200.10 Open-work fabrics (229) kg 10% More
6005 4200.20 Stitch-bonded goods (223) kg 10% More
6005 4200.80 Other (222) kg 10% More
6005 4300 Of yarns of different colors 10%
6005 4300.10 Open-work fabrics (229) kg 10% More
6005 4300.20 Stitch-bonded goods (223) kg 10% More
6005 4300.80 Other (222) kg 10% More
6005 4400 Printed 10%
6005 4400.10 Open-work fabrics (229) kg 10% More
6005 4400.20 Stitch-bonded goods (223) kg 10% More
6005 4400.80 Other (222) kg 10% More
6005 90 Other:
6005 9010.00 Of wool or fine animal hair (414) kg 10% More