共33个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
0712 9040.40 Other kg 29.8% More
0712 9060.00 Crude or not manufactured kg Free More
0712 9065.00 Parsley kg 3.8% More
0712 9070.00 Other kg 1.9% More
0712 9074.00 In powder kg 8.7% More
0712 9078.00 Other kg 8.7% More
0712 9085 Other vegetables; mixtures of vegetables 8.3%
0712 9085.10 Broccoli kg 8.3% More
0712 9085.20 Celery stalks kg 8.3% More
0712 9085.30 Leeks kg 8.3% More
0712 9085.40 Spinach kg 8.3% More
0712 9085.50 Sweet corn seeds of a kind used for sowing kg 8.3% More
0712 9085.80 Other kg 8.3% More