共196个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5208 5180 Of number 69 or higher number 12.5%
5208 5180.20 Poplin or broadcloth (314) m²/ kg 12.5% More
5208 5180.90 Cheesecloth; lawns, voiles or batistes (226) m²/ kg 12.5% More
5208 52 Plain weave, weighing more than 100 g/m²:
5208 5210.00 Certified hand-loomed fabrics m²/ kg 3% More
5208 5230 Of number 42 or lower number 6%
5208 5230.20 Poplin or broadcloth (314) m²/ kg 6% More
5208 5230.35 Discharge printed (313) m²/ kg 6% More
5208 5230.45 Other (313) m²/ kg 6% More
5208 5230.90 Cheesecloth (226) m²/ kg 6% More
5208 5240 Of numbers 43 to 68 11.4%
5208 5240.20 Poplin or broadcloth (314) m²/ kg 11.4% More
5208 5240.35 Discharge printed (313) m²/ kg 11.4% More
5208 5240.45 Other (313) m²/ kg 11.4% More
5208 5240.55 Discharge printed (315) m²/ kg 11.4% More
5208 5240.65 Other (315) m²/ kg 11.4% More
5208 5240.90 Cheesecloth (226) m²/ kg 11.4% More
5208 5250 Of number 69 or higher number 12.5%
5208 5250.20 Poplin or broadcloth (314) m²/ kg 12.5% More
5208 5250.90 Cheesecloth; lawns,voiles or batistes (226) m²/ kg 12.5% More