共140个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6110 1220.20 Boys' (445) doz./ kg 16% More
6110 1220.30 Women's (446) doz./ kg 16% More
6110 1220.40 Girls' (446) doz./ kg 16% More
6110 1220.50 Men's or boys' (459) doz./ <u>kg<\/u> 16% More
6110 1220.60 Women's or girls' (459) doz./ <u>kg<\/u> 16% More
6110 1220.70 Men's or boys' (438) doz./ kg 16% More
6110 1220.80 Women's or girls' (438) doz./ kg 16% More
6110 1900 Other 16%
6110 1900.15 Men's (445) doz./ kg 16% More
6110 1900.25 Boys' (445) doz./ kg 16% More
6110 1900.30 Women's (446) doz./ kg 16% More
6110 1900.40 Girls' (446) doz./ kg 16% More
6110 1900.50 Men's or boys' (459) doz./ <u>kg<\/u> 16% More
6110 1900.60 Women's or girls' (459) doz./ <u>kg<\/u> 16% More
6110 1900.70 Men's or boys' (438) doz./ kg 16% More
6110 1900.80 Women's or girls' (438) doz./ kg 16% More
6110 20 Of cotton:
6110 2010 Containing 36 percent or more by weight of flax fibers 5%
6110 2010.10 Men's or boys' (345) doz./ kg 5% More
6110 2010.20 Women's or girls' (345) doz./ kg 5% More