共57个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
6006 2490.20 Of single knit construction (222) kg 10% More
6006 2490.80 Other (222) kg 10% More
6006 3100 Unbleached or bleached 10%
6006 3100.20 Of nylon (222) kg 10% More
6006 3100.40 Of polyester (222) kg 10% More
6006 3100.60 Other (222) kg 10% More
6006 3100.80 Other (222) kg 10% More
6006 3200 Dyed 10%
6006 3200.20 Of nylon (222) kg 10% More
6006 3200.40 Of polyester (222) kg 10% More
6006 3200.60 Other (222) kg 10% More
6006 3200.80 Other (222) kg 10% More
6006 3300 Of yarns of different colors 10%
6006 3300.20 Of nylon (222) kg 10% More
6006 3300.40 Of polyester (222) kg 10% More
6006 3300.60 Other (222) kg 10% More
6006 3300.80 Other (222) kg 10% More
6006 3400 Printed 10%
6006 3400.20 Of nylon (222) kg 10% More
6006 3400.40 Of polyester (222) kg 10% More