共81个搜索结果:

HTS Number Description Unit of Quantity General Rate of Duty Details
5209 2100.90 Plain weave duck (219) m²/ kg 7.7% More
5209 2200 3-thread or 4-thread twill, including cross twill 7.7%
5209 2200.20 Not napped (317) m²/ kg 7.7% More
5209 2200.40 Napped (317) m²/ kg 7.7% More
5209 2900 Other fabrics 7.7%
5209 2900.20 Sateens (326) m²/ kg 7.7% More
5209 2900.40 Other (317) m²/ kg 7.7% More
5209 2900.60 Duck, except plain weave (219) m²/ kg 7.7% More
5209 2900.90 Other (220) m²/ kg 7.7% More
5209 31 Plain weave:
5209 3130.00 Certified hand-loomed fabrics m²/ kg 3% More
5209 3160 Other 8.4%
5209 3160.20 Poplin or broadcloth (314) m²/ kg 8.4% More
5209 3160.25 Osnaburg (313) m²/ kg 8.4% More
5209 3160.35 Other (313) m²/ kg 8.4% More
5209 3160.50 Napped (313) m²/ kg 8.4% More
5209 3160.90 Plain weave duck (219) m²/ kg 8.4% More
5209 3200 3-thread or 4-thread twill, including cross twill 8.4%
5209 3200.20 Not napped (317) m²/ kg 8.4% More
5209 3200.40 Napped (317) m²/ kg 8.4% More